![]() |
![]() |
![]() |
![]() |
||

| This is a list of the active, 2-Meter repeaters, that I am aware of, located in North-Central Arizona, that I would recommend, and accessable from Prescott, Arizona given an omnidirectional antenna and 60 watts of power. |
| North-Central Arizona 2-Meter Repeaters | ||||
|---|---|---|---|---|
| (ordered in ascending output frequency) | ||||
| Location | Output | Input | Call | PL Tone |
| Mingus Mountain | 145.2900 | 144.6900 | K7YCA | 127.3 |
| Squaw Pk Verde | 145.3300 | 144.7300 | KA7IOG | 156.7 |
| Wildflower Mtn | 145.3500 | 144.7500 | KD7CCV | 162.2 |
| Bill Williams | 146.7800 | 146.1800 | K7NAZ | 91.5 |
| Willow Creek Rd | 146.8800 | 146.2800 | W7YRC | 100.0 |
| Mt. Ord | 146.9200 | 146.3200 | W7MDY | 162.2 |
| Mt Elden | 146.9800 | 146.3800 | W7ARA | 162.2 |
| Mingus Mountain | 147.0000 | 147.6000 | K7MRG | 162.2 |
| Mt Elden | 147.1400 | 147.7400 | W7ARA | 162.2 |
| Hualapai Mtn | 147.1600 | 147.7600 | WB6RER | 131.8 |
| Mt. Union | 147.2600 | 147.8600 | K7YCA | 103.5 |
| Mt. Ord | 147.3600 | 147.9600 | W7MDY | 162.2 |

| North-Central Arizona 1.25-Meter Repeaters | ||||
|---|---|---|---|---|
| (ordered in ascending frequency) | ||||
| Location | Output | Input | Call | PL Tone |
| Mt. Union | 224.0800 | 222.4800 | WA7JC | 156.7 |
| Prescott | 224.7800 | 223.1800 | KJ7DX | … |

| North-Central Arizona 70-Centimeter Repeaters | ||||
|---|---|---|---|---|
| (ordered in ascending frequency) | ||||
| Location | Output | Input | Call | PL Tone |
| Mingus Mountain | 442.1500 | 447.1500 | … | 100.0 |
| Glassford Hill* | 442.3500 | 447.3500 | N7KPU | 100.0 |
| Unknown | 443.0500 | 448.0500 | WB6ALS | 136.5 |
| Prescott | 447.6500 | 442.6500 | W2YAV | … |
| P Mountain | 448.5000 | 443.5000 | KB6TWC | 100.0 |
| Towers Mt. | 449.0000 | 444.0000 | K7PL | … |
| Towers Mt. | 449.1750 | 444.1750 | WB7EVI | 100.0 |
| Chino Valley | 449.2500 | 444.2500 | K7POF | 192.8 |
| Prescott | 449.7250 | 444.7250 | WA7JC | 110.9 |
| Bill Williams | 449.7500 | 444.7500 | N9CZV | 110.9 |

| North-Central Arizona Public Service Frequencies | |
|---|---|
| Law Enforcement | Frequency |
| Prescott Police Department | 154.800 |
| Prescott Valley Police Department | 155.895 |
| Chino Valley Police Department | 155.760 |
| Arizona Department of Public Safety (Prescott) | 460.425 |
| Yavapai County Sheriff's Office - Mingus | 154.740 |
| Yavapai County Sheriff's Office - Spruce | 154.725 |
| Yavapai County Sheriff's Office - Weeks | 154.715 |
| Yavapai County Sheriff's Office - Highline | 158.955 |
| Yavapai County Sheriff's Office - Black Canyon City | 154.740 |
| Fire Protection | Frequency |
| Prescott Fire Dispatch Ch 1 | 154.160 |
| Prescott Fire Dispatch Ch 2 | 154.340 |
| Prescott Fire Mutual Aid | 154.280 |
| Miscellaneous | Frequency |
| Search & Rescue Ch 1 | 155.160 |
| Search & Rescue Ch 2 | 155.475 |
| USFS - Prescott National Forest | 168.175 |
| Yavapai County Public Works | 156.195 |